iPhone 12 Pro
Model Name | Price in Saudi Arabia |
---|---|
iPhone 12 Pro | 1754 |
iPhone 12 Pro & Specification
General Specs | |
---|---|
Brand | Apple |
Model | iPhone 12 Pro |
Price in Saudi Arabia | 1754 |
Status | Available |
Body | |
---|---|
Dimensions | 146.7 x 71.5 x 7.4 mm |
Weight | 189 g |
Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
Memory | |
---|---|
RAM | 6GB |
Storage | 128/256/512GB |
Card Slot | Yes |
Processor | |
---|---|
CPU | Hexa-core (2 x 3.1 GHz Firestorm + 4 x 1.8 GHz Icestorm) |
GPU | Apple GPU (4-core graphics) |
Chipset | Apple A14 Bionic (5 nm) |
Battery | |
---|---|
Capacity | 2815 mAh |
Type | Li-ion |
Charger | Fast charging 18W, 50% in 30 min (advertised), USB Power Delivery 2.0, Qi fast wireless charging 15W |
Wireless | Yes |
Camera | |
---|---|
Rear Camera | 12 MP |
Front Camera | 12 MP |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Display | |
---|---|
Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Size | 6.1 |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
Connectivity | |
---|---|
WLAN/Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS |
Bluetooth | v5.0 with A2DP, LE |
USB | Lightning, USB 2.0 |
Network | |
---|---|
SIM | Dual Sim, Dual Standby or eSIM (Nano-SIM) |
2G | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
5G | 5G SA/NSA/Sub6/mmWave |
Operating System | |
---|---|
OS | IOS 14.1 |
Editors Picks
Ads