iPhone 15 Pro Max
Model Name | Price in Saudi Arabia |
---|---|
Apple iPhone 15 Pro Max | SAR.4899 |
iPhone 15 Pro Max & Specification
General Specs | |
---|---|
Brand | Apple |
Model | Apple iPhone 15 Pro Max |
Price in Saudi Arabia | SAR.4899 |
Status | Available |
Body | |
---|---|
Dimensions | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) |
Weight | 240 g |
Colors | Space Black, Silver, Gold, Deep Purple |
Memory | |
---|---|
RAM | 6GB |
Storage | 128/256/512GB |
Card Slot | Dual Sim, Dual Standby (Nano-SIM) |
Processor | |
---|---|
CPU | Hexa-core (2×3.66 GHz Avalanche + 4x Blizzard) |
GPU | Apple GPU (5-core graphics) |
Chipset | Apple A17 Bionic |
Battery | |
---|---|
Capacity | 4980mAh |
Type | Li-ion Non removable |
Charger | Fast charging, 50% in 30 min (advertised) |
Wireless | 15W wireless (MagSafe), 7.5W wireless (Qi) |
Camera | |
---|---|
Rear Camera | Dual 48MP |
Front Camera | 48MP |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Display | |
---|---|
Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Size | 6.7inches |
Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) pixels |
Connectivity | |
---|---|
WLAN/Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS |
Bluetooth | 5.3, A2DP, LE |
USB | USB Type C 2.0 |
Network | |
---|---|
SIM | Dual Sim, Dual Standby (Nano-SIM) |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46(5200), 48, 66(1700/2100) |
5G | Yes |
Operating System | |
---|---|
OS | iOS 17 |
Editors Picks
Ads