Apple iPhone SE 4
Model Name | Price in SAR |
---|---|
IPhone SE 4 | SAR,1900 |
SAR 1,900.00
Apple iPhone SE 4 & Specification
General Specs | |
---|---|
Brand | Apple |
Model | IPhone SE 4 |
Price in Saudi Arabia | SAR,1900 |
Status | Available |
Body | |
---|---|
Dimensions | 146.7 x 71.5 x 7.8 mm |
Weight | 148 g |
Colors | Black, White, Red |
Memory | |
---|---|
RAM | 4GB |
Storage | 128GB |
Card Slot | Yes |
Processor | |
---|---|
CPU | Hexa-core (2x2.65 GHz Lightening & 4x1.8 GHz Thunder) Processor |
GPU | Apple GPU (4-core graphics) |
Chipset | Apple A15 Bionic |
Battery | |
---|---|
Capacity | 1980mAh |
Type | Li-Po |
Charger | Fast Charging |
Wireless | No |
Camera | |
---|---|
Rear Camera | 12mp |
Front Camera | 7MP |
Features | Phase detection, touch focus, face/smile detection, HDR (photo/panorama) |
Display | |
---|---|
Type | OLED Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.1 |
Resolution | 1170 x 2532 Pixels (~457 PPI) |
Connectivity | |
---|---|
WLAN/Wifi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
GPS | Yes + A-GPS support, & GLONASS, BDS |
Bluetooth | v5.1 with A2DP, LE |
USB | 2.0, reversible connector |
Network | |
---|---|
SIM | Dual Sim, Dual Standby (Nano-SIM) |
2G | SIM1: GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - A1662, A1723 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46(5200), 48, 66(1700/2100) |
5G | N/A |
Operating System | |
---|---|
OS | iOS 15 |
Editors Picks
Ads